<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title>End to End cycle (JOGLE)</title>
		<description>All about Gordon Valentine&#039;s John O&#039;Groats to Land&#039;s End (JOGLE) cycle</description>
		<link><![CDATA[https://www.endtoend-cycle.com]]></link>
		<atom:link rel='self' href='https://www.endtoend-cycle.com/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='https://www.endtoend-cycle.com/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[M5]]></title>
			<description><![CDATA[M5, don't worry I did not cycle on the M5.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8220100.jpg]]></link>
			<guid>image-id:73</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8220100.jpg' medium='image' />
			<media:title><![CDATA[M5]]></media:title>
			<media:description><![CDATA[M5, don't worry I did not cycle on the M5.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8220100.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 14, M5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[Somewhere on day 11 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190066.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190066.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[Somewhere on day 11 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8190066.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 11]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mike Butterfill making the most of the sun]]></title>
			<description><![CDATA[Mike Butterfill making the most of the sun. On the third day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110144.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110144.jpg' medium='image' />
			<media:title><![CDATA[Mike Butterfill making the most of the sun]]></media:title>
			<media:description><![CDATA[Mike Butterfill making the most of the sun. On the third day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8110144.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 3, Mike Butterfill]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kiltearn Co-op]]></title>
			<description><![CDATA[Kiltearn Co-op. On the third day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110140.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110140.jpg' medium='image' />
			<media:title><![CDATA[Kiltearn Co-op]]></media:title>
			<media:description><![CDATA[Kiltearn Co-op. On the third day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8110140.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 3, Kiltearn, Co-op]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[Somewhere on the first day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090070.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090070.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[Somewhere on the first day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8090070.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 1]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gordon Valentine]]></title>
			<description><![CDATA[Somewhere on Keasden Road, between the A65 and Slaidburn. On day 8 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8160031.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8160031.jpg' medium='image' />
			<media:title><![CDATA[Gordon Valentine]]></media:title>
			<media:description><![CDATA[Somewhere on Keasden Road, between the A65 and Slaidburn. On day 8 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8160031.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 8, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gordon Valentine]]></title>
			<description><![CDATA[Gordon Valentine on the second day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8100106.jpg]]></link>
			<guid>image-id:67</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8100106.jpg' medium='image' />
			<media:title><![CDATA[Gordon Valentine]]></media:title>
			<media:description><![CDATA[Gordon Valentine on the second day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8100106.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 2, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mike Butterfill]]></title>
			<description><![CDATA[Mike Butterfill on the second day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8100101.jpg]]></link>
			<guid>image-id:66</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8100101.jpg' medium='image' />
			<media:title><![CDATA[Mike Butterfill]]></media:title>
			<media:description><![CDATA[Mike Butterfill on the second day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8100101.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 2, Mike Butterfill]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Perranporth beach]]></title>
			<description><![CDATA[Perranporth beach.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8230111.jpg]]></link>
			<guid>image-id:65</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8230111.jpg' medium='image' />
			<media:title><![CDATA[Perranporth beach]]></media:title>
			<media:description><![CDATA[Perranporth beach.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8230111.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 15, Perranporth]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Meldon Viaduct]]></title>
			<description><![CDATA[Meldon Viaduct.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8230105.jpg]]></link>
			<guid>image-id:64</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8230105.jpg' medium='image' />
			<media:title><![CDATA[Meldon Viaduct]]></media:title>
			<media:description><![CDATA[Meldon Viaduct.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8230105.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 15, Meldon Viaduct]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Celebrating at Land's End]]></title>
			<description><![CDATA[Celebrating at Land's End.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/img_2535.jpg]]></link>
			<guid>image-id:63</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/img_2535.jpg' medium='image' />
			<media:title><![CDATA[Celebrating at Land's End]]></media:title>
			<media:description><![CDATA[Celebrating at Land's End.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_img_2535.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 16, Land’s End, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Celebrating at Land's End]]></title>
			<description><![CDATA[Celebrating at Land's End.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/img_2529.jpg]]></link>
			<guid>image-id:62</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/img_2529.jpg' medium='image' />
			<media:title><![CDATA[Celebrating at Land's End]]></media:title>
			<media:description><![CDATA[Celebrating at Land's End.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_img_2529.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 16, Land’s End, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Clifton Suspension Bridge]]></title>
			<description><![CDATA[From left to right. Ben Carr, Edward Proctor, Gordon Valentine and Henry Mitchell.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210095.jpg]]></link>
			<guid>image-id:61</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210095.jpg' medium='image' />
			<media:title><![CDATA[Clifton Suspension Bridge]]></media:title>
			<media:description><![CDATA[From left to right. Ben Carr, Edward Proctor, Gordon Valentine and Henry Mitchell.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8210095.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 13, Clifton Suspension Bridge, Ben Carr, Edward Proctor, Gordon Valentine, Henry Mitchell]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Clun Bridge]]></title>
			<description><![CDATA[Clun Bridge over the River Clun. On day 11 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190069.jpg]]></link>
			<guid>image-id:60</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190069.jpg' medium='image' />
			<media:title><![CDATA[Clun Bridge]]></media:title>
			<media:description><![CDATA[Clun Bridge over the River Clun. On day 11 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8190069.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 11, Clun Bridge, River Clun, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Old Seven Bridge]]></title>
			<description><![CDATA[Old Seven Bridge. On day 13 of the End to End cycle.

The Seven Bridge carries the M48 and the National Cycle Route 4 over the River Seven.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210082.jpg]]></link>
			<guid>image-id:59</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210082.jpg' medium='image' />
			<media:title><![CDATA[Old Seven Bridge]]></media:title>
			<media:description><![CDATA[Old Seven Bridge. On day 13 of the End to End cycle.

The Seven Bridge carries the M48 and the National Cycle Route 4 over the River Seven.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8210082.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 13, Seven Bridge]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dornoch Firth from the B9176]]></title>
			<description><![CDATA[Dornoch Firth from the B9176, on the third day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110135.jpg]]></link>
			<guid>image-id:58</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110135.jpg' medium='image' />
			<media:title><![CDATA[Dornoch Firth from the B9176]]></media:title>
			<media:description><![CDATA[Dornoch Firth from the B9176, on the third day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8110135.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 3, B9176]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mike Butterfill having a rest]]></title>
			<description><![CDATA[Mike Butterfill having a much needed rest. On the third day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110136.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110136.jpg' medium='image' />
			<media:title><![CDATA[Mike Butterfill having a rest]]></media:title>
			<media:description><![CDATA[Mike Butterfill having a much needed rest. On the third day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8110136.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 3, Mike Butterfill]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dounreay nuclear power station]]></title>
			<description><![CDATA[Gordon Valentine, with Dounreay nuclear power station in the background. On the first day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090054.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090054.jpg' medium='image' />
			<media:title><![CDATA[Dounreay nuclear power station]]></media:title>
			<media:description><![CDATA[Gordon Valentine, with Dounreay nuclear power station in the background. On the first day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8090054.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 1, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dunnet sign post]]></title>
			<description><![CDATA[Gordon Valentine next to the Dunnet sign post. On the first day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090045.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090045.jpg' medium='image' />
			<media:title><![CDATA[Dunnet sign post]]></media:title>
			<media:description><![CDATA[Gordon Valentine next to the Dunnet sign post. On the first day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8090045.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 1, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Old Railway Bridge]]></title>
			<description><![CDATA[Old railway bridge, over the River Wye at Welsh Bicknor. On day 13 of the End to End cycle.

The railway between Ross-on-Wye and Chepstow carried its last passengers in 1959.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210076.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210076.jpg' medium='image' />
			<media:title><![CDATA[Old Railway Bridge]]></media:title>
			<media:description><![CDATA[Old railway bridge, over the River Wye at Welsh Bicknor. On day 13 of the End to End cycle.

The railway between Ross-on-Wye and Chepstow carried its last passengers in 1959.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8210076.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 13, River Wye]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gordon Valentine]]></title>
			<description><![CDATA[On the A488, between Hope and Gravels. On day 11 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190068.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190068.jpg' medium='image' />
			<media:title><![CDATA[Gordon Valentine]]></media:title>
			<media:description><![CDATA[On the A488, between Hope and Gravels. On day 11 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8190068.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 11, A488, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[Somewhere on day 11 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190065.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190065.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[Somewhere on day 11 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8190065.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 11]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[The sign I always want to see after a long day of cycling. On day 9 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8180039.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8180039.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[The sign I always want to see after a long day of cycling. On day 9 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8180039.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 9]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Manchester Ship Canal]]></title>
			<description><![CDATA[Manchester Ship Canal from Warburton Bridge. On day 9 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8170034.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8170034.jpg' medium='image' />
			<media:title><![CDATA[Manchester Ship Canal]]></media:title>
			<media:description><![CDATA[Manchester Ship Canal from Warburton Bridge. On day 9 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8170034.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 9, Warburton Bridge, Manchester Ship Canal]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[Somewhere on day 9 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8170032.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8170032.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[Somewhere on day 9 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8170032.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 9]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[Somewhere on Keasden Road, between the A65 and Slaidburn. On day 8 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8160029.jpg]]></link>
			<guid>image-id:48</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8160029.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[Somewhere on Keasden Road, between the A65 and Slaidburn. On day 8 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8160029.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 8]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cumbria sign on the A65]]></title>
			<description><![CDATA[On the A65 East of Kirkby Lonsdale. On day 8 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8160025.jpg]]></link>
			<guid>image-id:47</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8160025.jpg' medium='image' />
			<media:title><![CDATA[Cumbria sign on the A65]]></media:title>
			<media:description><![CDATA[On the A65 East of Kirkby Lonsdale. On day 8 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8160025.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 8, A65]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[Somewhere on day 8 of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/P8160023.JPG]]></link>
			<guid>image-id:46</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/P8160023.JPG' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[Somewhere on day 8 of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_P8160023.JPG' width='100' height='75' />
			<media:keywords><![CDATA[day 8]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Near Glencoe village]]></title>
			<description><![CDATA[Just after leaving the village of Glencoe on the fifth day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8130009.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8130009.jpg' medium='image' />
			<media:title><![CDATA[Near Glencoe village]]></media:title>
			<media:description><![CDATA[Just after leaving the village of Glencoe on the fifth day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8130009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, Glencoe]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Loch Ness]]></title>
			<description><![CDATA[Gordon Valentine with Loch Ness in the background on the third day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110146.jpg]]></link>
			<guid>image-id:44</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110146.jpg' medium='image' />
			<media:title><![CDATA[Loch Ness]]></media:title>
			<media:description><![CDATA[Gordon Valentine with Loch Ness in the background on the third day of the End to End cycle.]]></media:description>
			<media:thumbnail url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8110146.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 3, Loch Ness, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (https://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Invershin viaduct footbridge]]></title>
			<description><![CDATA[Invershin viaduct footbridge on the second day of the End to End cycle.]]></description>
			<link><![CDATA[https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8100108.jpg]]></link>
			<guid>image-id:43</guid>
			<media:content url='https://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8100108.jpg' medium='image' />
