<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>End to End cycle (JOGLE)</title>
		<description>All about Gordon Valentine&#039;s John O&#039;Groats to Land&#039;s End (JOGLE) cycle</description>
		<link><![CDATA[http://www.endtoend-cycle.com]]></link>
		<atom:link rel='previous' href='http://www.endtoend-cycle.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.endtoend-cycle.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Celebrating at Land's End]]></title>
			<description><![CDATA[Celebrating at Land's End.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/img_2535.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/img_2535.jpg' medium='image' />
			<media:title><![CDATA[Celebrating at Land's End]]></media:title>
			<media:description><![CDATA[Celebrating at Land's End.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_img_2535.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 16, Land’s End, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Celebrating at Land's End]]></title>
			<description><![CDATA[Celebrating at Land's End.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/img_2529.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/img_2529.jpg' medium='image' />
			<media:title><![CDATA[Celebrating at Land's End]]></media:title>
			<media:description><![CDATA[Celebrating at Land's End.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_img_2529.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 16, Land’s End, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Clifton Suspension Bridge]]></title>
			<description><![CDATA[From left to right. Ben Carr, Edward Proctor, Gordon Valentine and Henry Mitchell.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210095.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210095.jpg' medium='image' />
			<media:title><![CDATA[Clifton Suspension Bridge]]></media:title>
			<media:description><![CDATA[From left to right. Ben Carr, Edward Proctor, Gordon Valentine and Henry Mitchell.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8210095.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 13, Clifton Suspension Bridge, Ben Carr, Edward Proctor, Gordon Valentine, Henry Mitchell]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Clun Bridge]]></title>
			<description><![CDATA[Clun Bridge over the River Clun. On day 11 of the End to End cycle.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190069.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8190069.jpg' medium='image' />
			<media:title><![CDATA[Clun Bridge]]></media:title>
			<media:description><![CDATA[Clun Bridge over the River Clun. On day 11 of the End to End cycle.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8190069.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 11, Clun Bridge, River Clun, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Old Seven Bridge]]></title>
			<description><![CDATA[Old Seven Bridge. On day 13 of the End to End cycle.

The Seven Bridge carries the M48 and the National Cycle Route 4 over the River Seven.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210082.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210082.jpg' medium='image' />
			<media:title><![CDATA[Old Seven Bridge]]></media:title>
			<media:description><![CDATA[Old Seven Bridge. On day 13 of the End to End cycle.

The Seven Bridge carries the M48 and the National Cycle Route 4 over the River Seven.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8210082.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 13, Seven Bridge]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dornoch Firth from the B9176]]></title>
			<description><![CDATA[Dornoch Firth from the B9176, on the third day of the End to End cycle.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110135.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110135.jpg' medium='image' />
			<media:title><![CDATA[Dornoch Firth from the B9176]]></media:title>
			<media:description><![CDATA[Dornoch Firth from the B9176, on the third day of the End to End cycle.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8110135.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 3, B9176]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mike Butterfill having a rest]]></title>
			<description><![CDATA[Mike Butterfill having a much needed rest. On the third day of the End to End cycle.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110136.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8110136.jpg' medium='image' />
			<media:title><![CDATA[Mike Butterfill having a rest]]></media:title>
			<media:description><![CDATA[Mike Butterfill having a much needed rest. On the third day of the End to End cycle.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8110136.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 3, Mike Butterfill]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dounreay nuclear power station]]></title>
			<description><![CDATA[Gordon Valentine, with Dounreay nuclear power station in the background. On the first day of the End to End cycle.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090054.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090054.jpg' medium='image' />
			<media:title><![CDATA[Dounreay nuclear power station]]></media:title>
			<media:description><![CDATA[Gordon Valentine, with Dounreay nuclear power station in the background. On the first day of the End to End cycle.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8090054.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 1, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dunnet sign post]]></title>
			<description><![CDATA[Gordon Valentine next to the Dunnet sign post. On the first day of the End to End cycle.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090045.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8090045.jpg' medium='image' />
			<media:title><![CDATA[Dunnet sign post]]></media:title>
			<media:description><![CDATA[Gordon Valentine next to the Dunnet sign post. On the first day of the End to End cycle.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8090045.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 1, Gordon Valentine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Old Railway Bridge]]></title>
			<description><![CDATA[Old railway bridge, over the River Wye at Welsh Bicknor. On day 13 of the End to End cycle.

The railway between Ross-on-Wye and Chepstow carried its last passengers in 1959.]]></description>
			<link><![CDATA[http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210076.jpg]]></link>
			<media:content url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/p8210076.jpg' medium='image' />
			<media:title><![CDATA[Old Railway Bridge]]></media:title>
			<media:description><![CDATA[Old railway bridge, over the River Wye at Welsh Bicknor. On day 13 of the End to End cycle.

The railway between Ross-on-Wye and Chepstow carried its last passengers in 1959.]]></media:description>
			<media:thumbnail url='http://www.endtoend-cycle.com/wp-content/gallery/end2end09/thumbs/thumbs_p8210076.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 13, River Wye]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) End to End cycle (JOGLE) (http://www.endtoend-cycle.com)]]></media:copyright>
		</item>
	</channel>
</rss>
